域名价格

域名 1年 2年 3年 5年 10年
.*.name £ 7.50 £ 15.00 £ 22.50 £ 37.51 £ 75.01
.5g.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.6g.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.aaa.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.aca.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.academy £ 26.66 £ 53.31 £ 79.97 £ 133.28 £ 266.56
.accountant £ 22.24 £ 44.47 £ 66.71 £ 111.18 £ 222.35
.accountants £ 78.76 £ 157.52 £ 236.28 £ 393.81 £ 787.61
.acct.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.actor £ 31.48 £ 62.96 £ 94.43 £ 157.39 £ 314.78
.adult £ 87.74 £ 175.47 £ 263.21 £ 438.68 £ 877.36
.adv.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.ae.org £ 22.50 £ 45.01 £ 67.51 £ 112.52 £ 225.03
.agency £ 18.75 £ 23.51 £ 42.27 £ 79.77 £ 173.53
.ai - £ 172.26 - - -
.ai.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.airforce £ 26.66 £ 53.31 £ 79.97 £ 133.28 £ 266.56
.am.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.amsterdam £ 33.35 £ 66.71 £ 100.06 £ 166.76 £ 333.53
.apartments £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.app £ 16.88 £ 33.75 £ 50.63 £ 84.39 £ 168.77
.archi £ 60.54 £ 121.09 £ 181.63 £ 302.72 £ 605.44
.army £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.arq.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.art £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.art.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.asia £ 12.32 £ 24.65 £ 36.97 £ 61.62 £ 123.23
.associates £ 26.66 £ 53.31 £ 79.97 £ 133.28 £ 266.56
.attorney £ 43.93 £ 87.87 £ 131.80 £ 219.67 £ 439.35
.au £ 6.43 £ 12.86 £ 19.29 £ 32.15 -
.auction £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.audio £ 119.08 £ 238.16 £ 357.24 £ 595.40 £ 1,190.79
.auto £ 2,437.85 £ 4,875.70 £ 7,313.54 £ 12,189.24 £ 24,378.48
.avocat.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.band £ 19.15 £ 38.31 £ 57.46 £ 95.77 £ 191.55
.bar £ 60.01 £ 120.02 £ 180.03 £ 300.04 £ 600.09
.bar.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.bargains £ 25.72 £ 39.66 £ 65.38 £ 116.81 £ 245.40
.beer £ 26.92 £ 53.85 £ 80.77 £ 134.62 £ 269.23
.berlin £ 40.18 £ 80.37 £ 120.55 £ 200.92 £ 401.84
.best £ 18.75 £ 37.51 £ 56.26 £ 93.76 £ 187.53
.bet £ 14.60 £ 22.87 £ 37.47 £ 66.68 £ 139.68
.bid £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.bihar.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.bike £ 26.66 £ 36.63 £ 63.29 £ 116.60 £ 249.87
.bingo £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.bio £ 56.26 £ 62.61 £ 118.86 £ 231.38 £ 512.67
.biz £ 18.75 £ 37.51 £ 56.26 £ 93.76 £ 187.53
.biz.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.black £ 41.66 £ 83.32 £ 124.97 £ 208.29 £ 416.58
.blackfriday £ 119.08 £ 238.16 £ 357.24 £ 595.40 £ 1,190.79
.blog £ 24.11 £ 48.22 £ 72.33 £ 120.55 £ 241.11
.blog.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.blue £ 14.60 £ 29.20 £ 43.80 £ 73.00 £ 146.00
.boutique £ 25.05 £ 50.10 £ 75.14 £ 125.24 £ 250.48
.br.com £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.build £ 60.01 £ 120.02 £ 180.03 £ 300.04 £ 600.09
.builders £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.business £ 8.71 £ 17.41 £ 26.12 £ 43.53 £ 87.07
.business.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.buzz £ 30.14 £ 60.28 £ 90.41 £ 150.69 £ 301.38
.bz £ 19.42 £ 38.84 £ 58.27 £ 97.11 £ 194.22
.ca £ 12.06 £ 24.11 £ 36.17 £ 60.28 £ 120.55
.ca.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.cab £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.cafe £ 27.46 £ 54.92 £ 82.38 £ 137.30 £ 274.59
.cam £ 16.74 £ 33.49 £ 50.23 £ 83.72 £ 167.43
.camera £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.camp £ 42.86 £ 85.73 £ 128.59 £ 214.32 £ 428.63
.capetown £ 18.48 £ 36.97 £ 55.45 £ 92.42 £ 184.85
.capital £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.car £ 2,437.85 £ 4,875.70 £ 7,313.54 £ 12,189.24 £ 24,378.48
.cards £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.care £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.career £ 89.08 £ 178.15 £ 267.23 £ 445.38 £ 890.75
.careers £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.cars £ 2,437.85 £ 4,875.70 £ 7,313.54 £ 12,189.24 £ 24,378.48
.casa £ 6.43 £ 12.86 £ 19.29 £ 32.15 £ 64.29
.cash £ 26.66 £ 53.31 £ 79.97 £ 133.28 £ 266.56
.casino £ 114.26 £ 228.51 £ 342.77 £ 571.29 £ 1,142.57
.catering £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.cc £ 9.38 £ 18.75 £ 28.13 £ 46.88 £ 93.76
.center £ 18.08 £ 24.88 £ 42.97 £ 79.13 £ 169.55
.chat £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.cheap £ 22.91 £ 45.81 £ 68.72 £ 114.53 £ 229.05
.christmas £ 56.39 £ 112.78 £ 169.18 £ 281.96 £ 563.92
.church £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.city £ 18.08 £ 23.18 £ 41.27 £ 77.43 £ 167.85
.cl £ 12.19 £ 24.38 £ 36.57 £ 60.95 £ 121.89
.claims £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.cleaning £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.click £ 8.44 £ 16.88 £ 25.32 £ 42.19 £ 84.39
.clinic £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.clothing £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.cloud £ 17.82 £ 35.63 £ 53.45 £ 89.08 £ 178.15
.club £ 17.41 £ 34.83 £ 52.24 £ 87.07 £ 174.13
.cn £ 5.22 £ 10.45 £ 15.67 £ 26.12 £ 52.24
.cn.com £ 33.22 £ 66.44 £ 99.66 £ 166.10 £ 332.19
.cn.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.co £ 27.06 £ 54.11 £ 81.17 £ 135.29 -
.co.com £ 24.11 £ 48.22 £ 72.33 £ 120.55 £ 241.11
.co.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.co.nz £ 18.62 £ 37.24 £ 55.86 £ 93.09 £ 186.19
.co.uk £ 6.43 £ 12.86 £ 19.29 £ 32.15 £ 64.29
.co.za £ 3.48 - - - -
.coach £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.codes £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.coffee £ 26.66 £ 34.59 £ 61.24 £ 114.56 £ 247.83
.college £ 60.01 £ 120.02 £ 180.03 £ 300.04 £ 600.09
.com £ 11.12 £ 22.24 £ 33.35 £ 55.59 £ 111.18
.com.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.com.cn £ 5.22 £ 10.45 £ 15.67 £ 26.12 £ 52.24
.com.co £ 12.73 £ 25.45 £ 38.18 £ 63.63 -
.com.ec £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.com.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.com.mx £ 11.39 £ 22.77 £ 34.16 £ 56.93 -
.com.ru £ 4.02 - - - -
.com.sc £ 90.01 £ 180.03 £ 270.04 £ 450.06 £ 900.13
.community £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.company £ 8.71 £ 17.41 £ 26.12 £ 43.53 £ 87.07
.computer £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.condos £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.construction £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.consulting £ 28.13 £ 56.26 £ 84.39 £ 140.65 £ 281.29
.contractors £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.cooking £ 26.92 £ 53.85 £ 80.77 £ 134.62 £ 269.23
.cool £ 26.66 £ 34.02 £ 60.68 £ 113.99 £ 247.27
.coop.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.country £ 25.32 £ 50.63 £ 75.95 £ 126.58 £ 253.16
.coupons £ 41.93 £ 44.76 £ 86.68 £ 170.54 £ 380.16
.courses £ 30.14 £ 60.28 £ 90.41 £ 150.69 £ 301.38
.cpa.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.credit £ 80.64 £ 90.38 £ 171.02 £ 332.29 £ 735.48
.creditcard £ 121.89 £ 243.78 £ 365.68 £ 609.46 £ 1,218.92
.cricket £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.cruises £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.cs.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.cymru £ 14.06 £ 28.13 £ 42.19 £ 70.32 £ 140.65
.dance £ 19.15 £ 32.53 £ 51.68 £ 89.99 £ 185.76
.date £ 22.24 £ 44.47 £ 66.71 £ 111.18 £ 222.35
.dating £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.de.com £ 22.50 £ 45.01 £ 67.51 £ 112.52 £ 225.03
.deals £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.degree £ 37.24 £ 74.47 £ 111.71 £ 186.19 £ 372.37
.delhi.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.delivery £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.democrat £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.dental £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.dentist £ 43.93 £ 87.87 £ 131.80 £ 219.67 £ 439.35
.desi £ 14.06 £ 28.13 £ 42.19 £ 70.32 £ 140.65
.design £ 49.43 £ 98.85 £ 148.28 £ 247.13 £ 494.27
.dev £ 14.60 £ 29.20 £ 43.80 £ 73.00 £ 146.00
.diamonds £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.diet £ 119.08 £ 238.16 £ 357.24 £ 595.40 £ 1,190.79
.digital £ 28.00 £ 30.26 £ 58.26 £ 114.25 £ 254.22
.direct £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.directory £ 16.34 £ 32.68 £ 49.02 £ 81.71 £ 163.42
.discount £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.doctor £ 80.64 £ 161.27 £ 241.91 £ 403.18 £ 806.36
.dog £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.domains £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.download £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.dr.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.durban £ 18.48 £ 36.97 £ 55.45 £ 92.42 £ 184.85
.earth £ 17.82 £ 35.63 £ 53.45 £ 89.08 £ 178.15
.ec £ 40.32 £ 80.64 £ 120.95 £ 201.59 £ 403.18
.eco £ 60.01 £ 120.02 £ 180.03 £ 300.04 £ 600.09
.eco.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.education £ 25.05 £ 50.10 £ 75.14 £ 125.24 £ 250.48
.email £ 19.02 £ 22.65 £ 41.67 £ 79.71 £ 174.81
.energy £ 80.64 £ 91.40 £ 172.04 £ 333.31 £ 736.50
.eng.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.eng.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.engineer £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.engineering £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.enterprises £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.equipment £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.er.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.es £ 6.70 £ 13.39 £ 20.09 £ 33.49 -
.estate £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.eu £ 5.09 £ 10.18 £ 15.27 £ 25.45 £ 50.90
.eu.com £ 22.50 £ 45.01 £ 67.51 £ 112.52 £ 225.03
.events £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.exchange £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.expert £ 42.60 £ 85.19 £ 127.79 £ 212.98 £ 425.95
.exposed £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.express £ 25.05 £ 33.55 £ 58.60 £ 108.69 £ 233.93
.fail £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.faith £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.family £ 21.57 £ 43.13 £ 64.70 £ 107.83 £ 215.66
.fans £ 61.88 £ 123.77 £ 185.65 £ 309.42 £ 618.84
.farm £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.fashion £ 27.86 £ 55.72 £ 83.58 £ 139.31 £ 278.61
.feedback £ 23.17 £ 46.35 £ 69.52 £ 115.86 £ 231.73
.fin.ec £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.finance £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.financial £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.firm.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.fish £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.fishing £ 27.86 £ 55.72 £ 83.58 £ 139.31 £ 278.61
.fit £ 27.86 £ 55.72 £ 83.58 £ 139.31 £ 278.61
.fitness £ 25.32 £ 50.63 £ 75.95 £ 126.58 £ 253.16
.flights £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.florist £ 26.79 £ 53.58 £ 80.37 £ 133.95 £ 267.90
.flowers £ 119.08 £ 238.16 £ 357.24 £ 595.40 £ 1,190.79
.fm £ 109.70 £ 219.41 £ 329.11 £ 548.52 £ 1,097.03
.football £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.forsale £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.foundation £ 23.17 £ 46.35 £ 69.52 £ 115.86 £ 231.73
.fr £ 5.89 £ 11.79 £ 17.68 £ 29.47 £ 58.94
.fun £ 15.14 £ 17.18 £ 32.31 £ 62.58 £ 138.26
.fund £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.furniture £ 93.09 £ 186.19 £ 279.28 £ 465.47 £ 930.94
.futbol £ 10.58 £ 21.16 £ 31.75 £ 52.91 £ 105.82
.fyi £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.gallery £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.game £ 357.37 £ 714.74 £ 1,072.12 £ 1,786.86 £ 3,573.72
.games £ 17.95 £ 35.90 £ 53.85 £ 89.74 £ 179.49
.garden £ 24.51 £ 49.02 £ 73.54 £ 122.56 £ 245.12
.gb.net £ 8.84 £ 17.68 £ 26.52 £ 44.20 £ 88.41
.gdn £ 10.18 £ 20.36 £ 30.54 £ 50.90 £ 101.80
.gen.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.gift £ 14.87 £ 29.74 £ 44.60 £ 74.34 £ 148.68
.gifts £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.gives £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.glass £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.global £ 59.07 £ 91.94 £ 151.01 £ 269.15 £ 564.51
.gmbh £ 26.66 £ 53.31 £ 79.97 £ 133.28 £ 266.56
.gold £ 78.76 £ 84.99 £ 163.76 £ 321.28 £ 715.08
.golf £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.gr.com £ 22.50 £ 45.01 £ 67.51 £ 112.52 £ 225.03
.graphics £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.gratis £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.green £ 59.07 £ 118.14 £ 177.21 £ 295.35 £ 590.71
.gripe £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.group £ 18.89 £ 37.77 £ 56.66 £ 94.43 £ 188.87
.guide £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.guitars £ 119.08 £ 238.16 £ 357.24 £ 595.40 £ 1,190.79
.gujarat.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.guru £ 28.13 £ 32.10 £ 60.22 £ 116.48 £ 257.13
.haus £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.health £ 59.07 £ 118.14 £ 177.21 £ 295.35 £ 590.71
.healthcare £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.help £ 24.11 £ 48.22 £ 72.33 £ 120.55 £ 241.11
.hiphop £ 24.11 £ 48.22 £ 72.33 £ 120.55 £ 241.11
.hockey £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.holdings £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.holiday £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.homes £ 27.86 £ 55.72 £ 83.58 £ 139.31 £ 278.61
.horse £ 27.86 £ 55.72 £ 83.58 £ 139.31 £ 278.61
.hospital £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.host £ 78.76 £ 83.52 £ 162.28 £ 319.81 £ 713.61
.hosting £ 357.37 £ 714.74 £ 1,072.12 £ 1,786.86 £ 3,573.72
.house £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.how £ 23.17 £ 46.35 £ 69.52 £ 115.86 £ 231.73
.hu.com £ 45.68 £ 91.35 £ 137.03 £ 228.38 £ 456.76
.icu £ 6.56 £ 13.13 £ 19.69 £ 32.82 £ 65.63
.id £ 19.02 £ 38.04 £ 57.06 £ 95.10 £ 190.21
.immo £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.immobilien £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.in £ 8.71 £ 17.41 £ 26.12 £ 43.53 £ 87.07
.in.net £ 7.37 £ 10.31 £ 17.68 £ 32.42 £ 69.25
.ind.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.ind.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.industries £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.info £ 13.13 £ 17.43 £ 30.56 £ 56.81 £ 122.45
.info.ec £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.info.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.ink £ 23.44 £ 46.88 £ 70.32 £ 117.20 £ 234.41
.institute £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.insure £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.int.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.international £ 19.02 £ 27.52 £ 46.54 £ 84.58 £ 179.69
.internet.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.investments £ 79.70 £ 159.40 £ 239.10 £ 398.49 £ 796.99
.io £ 49.56 £ 81.86 £ 131.42 £ 230.54 £ 478.34
.io.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.irish £ 13.39 £ 19.97 £ 33.36 £ 60.15 £ 127.13
.jetzt £ 18.08 £ 36.17 £ 54.25 £ 90.41 £ 180.83
.jewelry £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.jobs £ 115.33 £ 230.66 £ 345.99 £ 576.64 £ 1,153.29
.joburg £ 18.48 £ 36.97 £ 55.45 £ 92.42 £ 184.85
.jpn.com £ 45.68 £ 91.35 £ 137.03 £ 228.38 £ 456.76
.juegos £ 357.37 £ 714.74 £ 1,072.12 £ 1,786.86 £ 3,573.72
.jur.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.kaufen £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.kim £ 14.60 £ 23.89 £ 38.49 £ 67.70 £ 140.70
.kitchen £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.kiwi £ 28.80 £ 57.60 £ 86.40 £ 143.99 £ 287.99
.la £ 30.14 £ 60.28 £ 90.41 £ 150.69 £ 301.38
.land £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.lat £ 24.11 £ 48.22 £ 72.33 £ 120.55 £ 241.11
.law £ 83.45 £ 166.90 £ 250.35 £ 417.25 £ 834.49
.law.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.lawyer £ 43.93 £ 87.87 £ 131.80 £ 219.67 £ 439.35
.lease £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.legal £ 52.37 £ 104.75 £ 157.12 £ 261.87 £ 523.74
.lgbt £ 35.63 £ 71.26 £ 106.89 £ 178.15 £ 356.30
.life £ 25.72 £ 27.87 £ 53.59 £ 105.03 £ 233.62
.lighting £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.limited £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.limo £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.link £ 8.44 £ 16.88 £ 25.32 £ 42.19 £ 84.39
.live £ 21.57 £ 24.40 £ 45.96 £ 89.10 £ 196.92
.llc £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.loan £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.loans £ 80.64 £ 161.27 £ 241.91 £ 403.18 £ 806.36
.lol £ 23.17 £ 46.35 £ 69.52 £ 115.86 £ 231.73
.london £ 37.91 £ 75.81 £ 113.72 £ 189.54 £ 379.07
.lotto £ 1,500.21 £ 3,000.43 £ 4,500.64 £ 7,501.07 £ 15,002.14
.love £ 25.32 £ 50.63 £ 75.95 £ 126.58 £ 253.16
.ltd £ 19.02 £ 24.80 £ 43.82 £ 81.86 £ 176.97
.ltda £ 34.96 £ 69.92 £ 104.88 £ 174.80 £ 349.60
.luxury £ 443.63 £ 887.27 £ 1,330.90 £ 2,218.17 £ 4,436.35
.maison £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.management £ 17.15 £ 34.29 £ 51.44 £ 85.73 £ 171.45
.market £ 24.78 £ 49.56 £ 74.34 £ 123.90 £ 247.80
.marketing £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.markets £ 46.21 £ 52.79 £ 99.00 £ 191.42 £ 422.48
.mba £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.me £ 18.35 £ 36.70 £ 55.05 £ 91.75 £ 183.51
.me.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.me.uk £ 6.43 £ 12.86 £ 19.29 £ 32.15 £ 64.29
.med.ec £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.med.pro £ 151.09 £ 302.19 £ 453.28 £ 755.46 £ 1,510.93
.media £ 27.46 £ 32.22 £ 59.68 £ 114.60 £ 251.89
.memorial £ 41.93 £ 83.85 £ 125.78 £ 209.63 £ 419.26
.men £ 23.98 £ 47.95 £ 71.93 £ 119.88 £ 239.77
.menu £ 30.14 £ 60.28 £ 90.41 £ 150.69 £ 301.38
.miami £ 14.47 £ 28.93 £ 43.40 £ 72.33 £ 144.66
.mn £ 37.24 £ 74.47 £ 111.71 £ 186.19 £ 372.37
.mobi £ 16.74 £ 33.49 £ 50.23 £ 83.72 £ 167.43
.moda £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.mom £ 30.14 £ 60.28 £ 90.41 £ 150.69 £ 301.38
.money £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.mortgage £ 37.24 £ 74.47 £ 111.71 £ 186.19 £ 372.37
.mus.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.mx £ 38.98 £ 77.96 £ 116.94 £ 194.89 -
.nagoya £ 19.82 £ 39.65 £ 59.47 £ 99.12 £ 198.24
.name £ 7.77 £ 15.54 £ 23.31 £ 38.84 £ 77.69
.navy £ 25.72 £ 51.44 £ 77.15 £ 128.59 £ 257.18
.net £ 13.13 £ 26.25 £ 39.38 £ 65.63 £ 131.27
.net.br £ 11.52 £ 23.04 £ 34.56 £ 57.60 £ 115.19
.net.cn £ 5.22 £ 10.45 £ 15.67 £ 26.12 £ 52.24
.net.co £ 12.73 £ 25.45 £ 38.18 £ 63.63 -
.net.ec £ 39.51 £ 79.03 £ 118.54 £ 197.57 £ 395.15
.net.in £ 7.37 £ 14.73 £ 22.10 £ 36.84 £ 73.67
.net.nz £ 18.62 £ 37.24 £ 55.86 £ 93.09 £ 186.19
.net.ru £ 4.02 - - - -
.net.sc £ 90.01 £ 180.03 £ 270.04 £ 450.06 £ 900.13
.network £ 19.02 £ 24.46 £ 43.48 £ 81.52 £ 176.63
.news £ 21.57 £ 29.84 £ 51.40 £ 94.54 £ 202.36
.ngo £ 36.57 £ 73.14 £ 109.70 £ 182.84 £ 365.68
.ninja £ 17.95 £ 31.32 £ 49.27 £ 85.17 £ 174.92
.nl £ 8.71 - - - -
.no.com £ 45.68 £ 91.35 £ 137.03 £ 228.38 £ 456.76
.nom.co £ 12.73 £ 25.45 £ 38.18 £ 63.63 -
.nyc £ 25.32 £ 50.63 £ 75.95 £ 126.58 £ 253.16
.nz £ 10.05 £ 20.09 £ 30.14 £ 50.23 £ 100.46
.one £ 8.44 £ 16.88 £ 25.32 £ 42.19 £ 84.39
.ong £ 36.57 £ 73.14 £ 109.70 £ 182.84 £ 365.68
.online £ 30.14 £ 32.18 £ 62.32 £ 122.59 £ 273.28
.ooo £ 24.38 £ 48.76 £ 73.14 £ 121.89 £ 243.78
.org £ 10.05 £ 20.09 £ 30.14 £ 50.23 £ 100.46
